MEDAR ORIENT EXPRESS ACBLUE DRESS
Blue Unisex Sailing Cap with Adjustable Strap
Lowest prior price €60.00
Size

HEADWEAR ONE SIZE / CAPPELLINO TAGLIA UNICA
SIZE | HEAD CIRCUMFERENCE / CIRCONFERENZA TESTA |
ONE SIZE FITS MOST (00) | 56 - 61 |
HEADWEAR SIZE / CAPPELLINO TAGLIA
SIZE | HEAD CIRCUMFERENCE CIRCONFERENZA TESTA | KID SIZE / TAGLIA BAMBINO | WOMAN SIZE / TAGLIA DONNA | MAN SIZE / TAGLIA UOMO |
61 | 61 | 2XL | ||
60 | 60 | 2XL | XL | |
59 | 59 | XL | L | |
58 | 58 | 16Years | L | M |
57 | 57 | 14Years | M | S |
56 | 56 | 12 Years | S | XS |
55 | 55 | 10Years | XS | |
54 | 54 | 8Years | ||
53 | 53 | 6Years | ||
52 | 52 | 4Years | ||
51 | 51 | 24Months -3Years | ||
50 | 50 | 18Months | ||
49 | 49 | 12Months | ||
45 | 45 | 6Months | ||
42 | 42 | 3Months |
HEADWEAR ALPHANUMERIC SIZE / CAPPELLINO TAGLIA ALFANUMERICA
SIZE | HEAD CIRCUMFERENCE / CIRCONFERENZA TESTA |
3XL (07) | = > 62 |
XL-2XL (06) | 60 - 61 |
M-L (05) | 58 - 59 |
XS-S (04) | 56 - 57 |
8-10 Year (03) | 53 - 55 |
24 Months-6 Years (02) | 51 - 52 |
3-18 Months (01) | 42 - 50 |

If the product is UNISEX it's mandatory to consult the MEN size chart
Women Size | Height (cm) | Bust | Waist | High | Low Hip | Inseam |
2XS | 160 | 76 | 60 | 80 | 84 | 78 |
XS | 164 | 80 | 64 | 84 | 88 | 80 |
S | 168 | 84 | 68 | 88 | 92 | 82 |
M | 170 | 88 | 72 | 92 | 96 | 83 |
L | 172 | 92 | 76 | 96 | 100 | 84 |
XL | 174 | 96 | 80 | 100 | 104 | 85 |
2XL | 176 | 100 | 84 | 104 | 108 | 86 |
3XL | 178 | 104 | 88 | 108 | 112 | 87 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
US/UK Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
If the product is UNISEX it's mandatory to consult the MEN size chart
Men Size | Height | Bust | Waist | High | Low hip | Inseam | Collar girth |
2XS | 164 | 79 | 60 | 70 | 77 | 74.5 | 37 |
XS | 168 | 85 | 66 | 74 | 81 | 76.5 | 38 |
S | 172 | 91 | 72 | 80 | 87 | 78.5 | 39 |
M | 176 | 97 | 78 | 86 | 93 | 80.5 | 40 |
L | 180 | 103 | 84 | 92 | 99 | 82.5 | 41 |
XL | 184 | 111 | 92 | 98 | 105 | 84.5 | 42.5 |
2XL | 188 | 119 | 100 | 104 | 111 | 86.5 | 44 |
3XL | 192 | 127 | 108 | 110 | 117 | 88.5 | 45.5 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
US/UK Size | 2XS | XS | S | M | L | XL | 2XL |
IT | 40 | 42 | 44 | 46 | 48 | 50/52 | 54/56 |
- No age breakdown€39.00
- 00Only 3 available

Select a size to check store availability

Estimated Delivery:
28/04
Enter the location for more accurate data. Enter Location

Free shipping for orders over
€150

Up to 30 days to request a return
Product Description
A collection that celebrates K-Way's connection with the sea and the wind: MEDAR ORIENT EXPRESS AC is the visor cap by K-Way that commemorates the sponsorship of the Orient Express Racing Team for the 37th America's Cup. Made of cotton with six panels and embroidered ventilation eyelets, it features front graphics with the logo and lettering of the Orient Express Racing Team. One size fits all with adjustable strap at the back. Inner sweatband with K-Way's iconic tricolor tape. Applied and printed K-Way and Orient Express logos.
Visor cap, 6 panels
Eyelets on top
Only one size, back regulation with strap
Sweatband with K-Way tape
Applied K-Way logo
Other printed logos
Features
Description: | Headwear, Cap |
Gender: | Unisex |
Season: | Spring, Summer |
Composition
Style: K7123RW - Color: B29